Water Conditions
Live dam levels & Vaal system gate alerts
Angler safety on the Vaal River
- Below 100 m³/s: normal conditions, generally fine for bank fishing.
- 100–500 m³/s: stronger current. Stay back from the edge and avoid wading.
- Above 500 m³/s: stay off the banks. Water rises fast and the current is dangerous.
- Releases travel downstream: Parys feels Vaal Dam gate changes within 24–48 hours, Bloemhof releases reach the lower river in 3–5 days.
Dam Levels — Western Cape
| Dam ↕ | River | FSC (Mm³) ↓ | This Week ↕ | Last Wk | Last Yr | vs Last Yr |
|---|---|---|---|---|---|---|
| Theewaterskloof Dam | Riviersonderend River | 479.3 | 72.3% | 72.9% | 80.2% | ▼ 7.9% |
| Brandvlei Dam | Lower Brandvlei River | 286.1 | 69.9% | 70.6% | 75.7% | ▼ 5.8% |
| Kwaggaskloof Dam | Doorn River | 169.5 | 68.1% | 68.9% | 73.6% | ▼ 5.5% |
| Voelvlei Dam | Voelvlei River | 158.6 | 54.2% | 55.1% | 96.5% | ▼ 42.3% |
| Berg River Dam | Berg River | 127.1 | 94.2% | 94.3% | 97.8% | ▼ 3.6% |
| Clanwilliam Dam | Olifants River | 122.5 | 90.7% | 92.8% | 92.8% | ▼ 2.1% |
| Wemmershoek Dam | Wemmers River | 58.8 | 79.7% | 81.9% | 83.1% | ▼ 3.4% |
| Floriskraal Dam | Buffels River | 46.7 | 99% | 99.7% | 38.7% | ▲ 60.3% |
| Stompdrift Dam | Olifants River | 46.3 | 99.5% | 99.6% | 52% | ▲ 47.5% |
| Gamkapoort Dam | Gamka River | 35.8 | 100.8%OVF | 101.3% | 21.5% | ▲ 79.3% |
| Kammanassie Dam | Kammanassie River | 34.4 | 99.1% | 100% | 60.3% | ▲ 38.8% |
| Steenbras-Lower Dam | Steenbras River | 33.9 | 45.4% | 46.3% | 89.6% | ▼ 44.2% |
| Steenbras-Upper Dam | Steenbras River | 31.9 | 101%OVF | 101.1% | 99.7% | ▲ 1.3% |
| Eikenhof Dam | Palmiet River | 28.9 | 98% | 99.5% | 95.2% | ▲ 2.8% |
| Wolwedans Dam | Groot Brak River | 24.7 | 99.9% | 100.1% | 74.6% | ▲ 25.3% |
| Ceres Dam | Koekedou River | 17.3 | 88.8% | 90% | 98.8% | ▼ 10% |
| Stettynskloof Dam | Holsloot River | 14.8 | 99.6% | 100.8% | 98.1% | ▲ 1.5% |
| Leeugamka Dam | Leeu River | 13.5 | 98.8% | 99.7% | 26.3% | ▲ 72.5% |
| Garden Route Dam | Swart River | 12.5 | 100% | 100% | 57.2% | ▲ 42.8% |
| Elandskloof Dam | Elands River | 11 | 98.6% | 98.9% | 95.6% | ▲ 3% |
| Lakenvallei Dam | Sanddrifskloof River | 10.5 | 100.1%OVF | 100.2% | 100% | ▲ 0.1% |
| Keerom Dam | Nuy River | 9.8 | 88.4% | 88.4% | 93.1% | ▼ 4.7% |
| Poortjieskloof Dam | Groot River | 9.8 | 98.3% | 99.1% | 84.6% | ▲ 13.7% |
| Korentepoort Dam | Korinte River | 8.1 | 100.3%OVF | 100.5% | 70.8% | ▲ 29.5% |
| Roode Els Berg Dam | Sanddrifskloof River | 7.8 | 98.8% | 98.7% | 97.8% | ▲ 1% |
| Hartebeestkuil Dam | Hartenbos River | 7.2 | 99.5% | 99.5% | 57.7% | ▲ 41.8% |
| Duiwenhoks Dam | Duiwenhoks River | 6.2 | 100.6%OVF | 100.4% | 74.4% | ▲ 26.2% |
| De Bos Dam | Onrus River | 5.8 | 96.8% | 98% | 96.1% | ▲ 0.7% |
| Misverstand Dam | Berg River | 5.7 | 102.6%OVF | 108.7% | 100.8% | ▲ 1.8% |
| Calitzdorp Dam | Nels River | 4.9 | 100.4%OVF | 100.4% | 49.7% | ▲ 50.7% |
| Bulshoek Dam | Olifants River | 4.9 | 74.9% | 65.3% | 68.6% | ▲ 6.3% |
| Haarlem Dam | Groot River | 4.7 | 101.1%OVF | 101% | 57.5% | ▲ 43.6% |
| Buffeljags Dam | Buffeljags River | 4.6 | 101.7%OVF | 101.1% | 81.2% | ▲ 20.5% |
| Klipheuwel Dam | Tributary — Hartenbos River | 4.5 | 7.4% | 7.1% | 11.3% | ▼ 3.9% |
| Bellair Dam | Brak River | 4.3 | 96% | 96% | 77.7% | ▲ 18.3% |
| Oukloof Dam | Cordiers River | 4.3 | 99.6% | 100% | 91.2% | ▲ 8.4% |
| Prinsrivier Dam | Prins River | 2.3 | 100% | 100% | 17.9% | ▲ 82.1% |
| Roodefontein Dam | Piesang River | 2 | 99.2% | 99.8% | 46.8% | ▲ 52.4% |
| Klipberg Dam | Konings River | 2 | 98.3% | 98.3% | 59.5% | ▲ 38.8% |
| Pietersfontein Dam | Pietersfontein River | 2 | 99.7% | 99.8% | 77.2% | ▲ 22.5% |
| Gamka Dam | Gamka River | 1.8 | 99.7% | 99.8% | 29.4% | ▲ 70.3% |
| Miertjieskraal Dam | Brand River | 1.5 | 98.3% | 98.8% | 53.7% | ▲ 44.6% |
| Ernest Robertson Dam | Groot Brak River | 0.5 | 100.7%OVF | 100.7% | 35.7% | ▲ 65% |
| Tierkloof Dam | Trib. — Seweweekspoort River | 0.1 | 100% | 100% | 51.8% | ▲ 48.2% |
Dam name links to venue page · FSC = Full Storage Capacity · Source: DWS Weekly State of Dams
Gate Notice History
View on VB Hydrology →Increase discharge to 100m3/s at 14:00.
During commissioning of sleeves and the power pack at Vaal Dam, one (1) of the sleeve valves would not open. DWS is planning to do an assessment on 3 September 2026. Please liaise with users downstream and indicate that the valves will be closed between 8am and 3pm.
Close the one (1) gate at 12:00.
Maintain the discharge at 250m³/s.
Keep one (1) gate open.
Reduce the discharge to 250m³/s at 10:00.
Browse all 217 dams by province
Western Cape (44)
- Theewaterskloof Dam
- Brandvlei Dam
- Kwaggaskloof Dam
- Voelvlei Dam
- Berg River Dam
- Clanwilliam Dam
- Wemmershoek Dam
- Stompdrift Dam
- Floriskraal Dam
- Kammanassie Dam
- Gamkapoort Dam
- Eikenhof Dam
- Steenbras-Upper Dam
- Steenbras-Lower Dam
- Wolwedans Dam
- Garden Route Dam
- Elandskloof Dam
- Lakenvallei Dam
- Keerom Dam
- Korentepoort Dam
- Hartebeestkuil Dam
- Roode Els Berg Dam
- Duiwenhoks Dam
- De Bos Dam
- Misverstand Dam
- Buffeljags Dam
- Haarlem Dam
- Klipheuwel Dam
- Bellair Dam
- Oukloof Dam
- Calitzdorp Dam
- Bulshoek Dam
- Stettynskloof Dam
- Ceres Dam
- Poortjieskloof Dam
- Roodefontein Dam
- Prinsrivier Dam
- Klipberg Dam
- Miertjieskraal Dam
- Gamka Dam
- Ernest Robertson Dam
- Pietersfontein Dam
- Leeugamka Dam
- Tierkloof Dam
Free State (21)
North West (28)
- Boskop Dam
- Bospoort Dam
- Buffelspoort Dam
- Disaneng Dam
- Elandskuil Dam
- Hartbeespoort Dam
- Johan Neser Dam
- Klein-Maricopoort Dam
- Klerkskraal Dam
- Klipvoor Dam
- Kosterrivier Dam
- Kromellenboog Dam
- Lindleyspoort Dam
- Madikwe Dam
- Marico-Bosveld Dam
- Middelkraal Dam
- Molatedi Dam
- Ngotwane Dam
- Olifantsnek Dam
- Pella Dam
- Potchefstroom Dam
- Rietspruit Dam
- Roodekopjes Dam
- Sehujwane Dam
- Setumo Dam
- Swartruggens Dam
- Taung Dam
- Vaalkop Dam
Mpumalanga (22)
Limpopo (29)
- Albasini Dam
- Dap Naude Dam
- De Hoop Dam
- Doorndraai Dam
- Ebenezer Dam
- Flag Boshielo Dam
- Glen Alpine Dam
- Hans Merensky Dam
- Houtrivier Dam
- Klaserie Dam
- Luphephe Dam
- Magoebaskloof Dam
- Middel-Letaba Dam
- Modjadji Dam
- Mokolo Dam
- Mutshedzi Dam
- Nandoni Dam
- Nsami Dam
- Nwanedzi Dam
- Nzhelele Dam
- Rust De Winter Dam
- Thabina Dam
- Tonteldoos Dam
- Tours Dam
- Tzaneen Dam
- Vergelegen Dam
- Vlugkraal Dam
- Vondo Dam
- Warmbad Dam
KwaZulu-Natal (19)
Eastern Cape (43)
- Belfort Dam
- Binfield Dam
- Boesmanskrantz Dam
- Bridle Drift Dam
- Cata Dam
- Corana Dam
- Darlington Dam
- De Mistkraal Dam
- Debe Dam
- Doornrivier Dam
- Elandsdrift Dam
- Glen Melville Dam
- Grassridge Dam
- Groendal Dam
- Gubu Dam
- Impofu Dam
- Jozanashoek Dam
- Katrivier Dam
- Kommandodrift Dam
- Kouga Dam
- Kromrivier Dam
- Laing Dam
- Lake Arthur Dam
- Loerie Dam
- Lubisi Dam
- Mabeleni Dam
- Macubeni Dam
- Mlanga Dam
- Mnyameni Dam
- Nahoon Dam
- Ncora Dam
- Nqadu Dam
- Nqweba Dam
- Ntenetyana Dam
- Nuwejaars Dam
- Oxkraal Dam
- Rooikrans Dam
- Sandile Dam
- Tsojana Dam
- Umtata Dam
- Waterdown Dam
- Wriggleswade Dam
- Xonxa Dam
Data sourced from DWS Hydrological Services and VB Hydrology (DWS Comms). Updated weekly every Monday. CastZone does not warrant the accuracy of DWS data — always exercise caution near water.